ABS-Spule
Basisinformation
Modell: PN1000
Produktbeschreibung
Spezifikationen ABS Spule \ n1.material: ABS \ n2.gutes Gleichgewicht, hohe Festigkeit, Schlagzähigkeit \ n3.ISO9001: 2008 \ n4.Flachendurchmesser von 265 bis 1000mm \ n \ n ABS-Spule \ n \ n 1.glatter Untergrund, Säure- und Alkalibeständigkeit, gute Balance (bis Grad 6.3) \ n 2. weit verbreitet in der Aufwicklung und despooling von Drähten, und kann wiederholt verwendet werden. \ n
Item | material | flange diameter | barrel diameter | axis hole diameter | total length | flange thickness |
PN265 | ABS | 265 | 90 | 36 | 179 | 12 |
PN315 | ABS | 315 | 130 | 36/45 | 224 | 12 |
PN315 | ABS | 315 | 160 | 36/45 | 296 | 13 |
PN350 | ABS | 350 | 160 | 56 | 306 | 18 |
PN400 | ABS | 400 | 200 | 56 | 155/282/300/312 | 16 |
PN400 | ABS | 400 | 200 | 56 | 290/305/320 | 20 |
PN500 | ABS | 500 | 250 | 56 | 290/300/375 | 20 |
PN500 | ABS | 500 | 250 | 56 | 290/300/375 | 20 |
PN500 | ABS | 500 | 250 | 56 | 300/375 | 25 |
PN560 | ABS | 560 | 270 | 127 | 356 | 27.5 |
PN630 | ABS | 630 | 250 | 56 | 375/475 | 25 |
PN630 | ABS | 630 | 315 | 56 | 375/475 | 25 |
PN800 | ABS | 800 | 315 | 80 | 600 | 35 |
PN800 | ABS | 800 | 400 | 80 | 600 | 35 |
PN914 | ABS | 914 | 390 | 80 | 510 | 35 |
PN1000 | ABS | 1000 | 500 | 80/127 | 750 | 40 |
Produktgruppe : Kunststoffrollen Standard
Mail an Lieferanten
Premium Related Products
andere Produkte
heiße Produkte
Schweißen von Spulen aus verstärktem Stahl für die Drahtherstellungleerer Stanztyp Stahldraht Kabeltrommel630 KupferdrahtspuleONEREEL Kabeltrommel2000mm große Drahtseil-StahlspulenFaltbare Spule HerstellerSkeleton KabeltrommelwagenPC66 Kunststoffpacker (Hersteller)25km Kabel leer Spule mit niedrigem Preis (Hersteller)1 # PE-Kunststoffrohr300mm Holzkabeltrommel (China)Kunststoffspulepc275 weiße KabelspulenABS-SpulePE-Datenkabel KreuzfüllerPVC-Schlauch Kunststoff-Packungsspule